Currently, I work in USTC as a Postdoc Research Fellow and work with Zhibo Chen. I have obtained my Ph.D. in MOE-Microsoft Key Laboratory of Multimedia Computing and Communication, University of Science and Technology of China (USTC), supervised by Zhibo Chen. Prior to that, I obtained my B.S. degree in Department of Electronic Engineering and Information Science from the University of Science and Technology of China (USTC). From Apr. 2021 to Apr. 2022, I was a research intern at Intelligence Media Group of MSRA under the supervision of Cuiling Lan and Wenjun Zeng. I have been a visiting Ph.D. of Learning and Vision (LV) Lab at the National University of Singapore under the supervision of Xinchao Wang. My research interests mainly focus on image/video processing, transfer learning of foundational models, generation, and agent.
News
[09/2024] | Awarded by ACM China SIGMM Outstanding Doctoral Dissertation Award. |
---|---|
[08/2024] | One paper accepted by IEEE TMM and invited as the reviewer for ICLR2025. |
[07/2024] | One paper accepted by IEEE TIP. |
[07/2024] | Three papers accepted by ECCV 2024. |
[06/2024] | Invited as the reviewer for AAAI2024. |
[06/2024] | One tutorial "Low-level Image Processing with Diffusion Models" is accepted and will be hosted in IEEE VCIP2024. |
[05/2024] | Invited as the reviewer for NeurIPS2024. |
[04/2024] | Won the Basic Research Project for Young Students of National Natural Science Foundation of China (Doctoral candidate), PI (首届国家自然科学基金青年学生基础研究项目-博士研究生) |
[03/2024] | Won two first prize in CVPR NTIRE2024 Blind Compressed Image Enhancement Challenge and CVPR NTIRE2024 Quality Assessment for AI-Generated Content (AIGC) Challenge. |
[03/2024] | Won first prize in the 6th CLIC2022 (Video Perceptual Track) of DCC. |
[02/2024] | Three papers accepted in CVPR2024. |
[02/2024] | I am organizing the Short-form UGC Video Quality Assessment Challenge jointly with co-organizing the 9th NTIRE Workshop at CVPR 2024. |
[01/2024] | Invited as the reviewer for ECCV2024. |
[12/2023] | Invited as the reviewer for ICML2024. |
[12/2023] | Awarded IEEE VCIP Best Paper Award. |
[09/2023] | One paper accepted by IEEE TMM. |
[09/2023] | One paper accepted by NeurIPS2023. |
[02/2023] | One paper accepted by CVPR2023. |
[11/2022] | One paper accepted by AAAI2023 (Oral). |
[10/2022] | Awarded ByteDance Scholarship 2022 (Ten Students in China). |
[08/2022] | One paper accepted by ECCV Workshop 2022. |
[07/2022] | Awarded China Scholarship Council (CSC) scholarship. |
[06/2022] | One paper accepted by IEEE TMM. |
[06/2022] | One paper accepted by MICCAI 2022. |
[04/2022] | First prize in 5th CVPR CLIC 2022 in Perceptual Metric Track. |
[11/2021] | One paper accepted by IEEE TIP 2021. |
[10/2021] | Awarded China National Scholarship. |
[09/2021] | One paper accepted by IEEE TCSVT 2021. |
[06/2021] | One paper accepted by IEEE TIP 2021. |
[11/2020] | One papers accepted by AAAI 2021. |
[08/2020] | One paper accepted by ECCV Workshop 2020. |
[06/2020] | Two papers accepted by ECCV 2020. |
[03/2020] | One paper accepted by CVPR Workshop 2020. |
[01/2020] | The third prize in the 2019 4K+HDR National Artificial Intelligence Competition. (3/1000+). |
Selected Publications
(† Equal Contribution, ✉ Corresponding Author)
-
IEEE TMM’23 FreqAlign: Excavating Perception-oriented Transferability for Blind Image Quality Assessment from A Frequency PerspectiveIEEE Transactions on MultiMedia (TMM) , 2023 -
AAAI’21 Learning Omni-Frequency Region-adaptive Representations for Real Image Super-ResolutionAAAI , 2021 -
ECCV’20 -
CLIC’20